Èíôîðìàöèÿ
Ýíöèêëîïåäèÿ
Ïîèñê ïðåäìåòîâ â áàçå äàííûõ ñåðâåðà
Ïîèñê ïî ID:
Íîìåð â áàçå: 508
Yellow HerbÑêðèïò:
itemheal rand(38,58),0;
Âûïàäàåò èç:
| Anacondaq | 100% |
| Argos | 100% |
| Aster | 100% |
| Baphomet Jr. | 100% |
| Bongun | 100% |
| Caterpillar | 100% |
| Chepet | 100% |
| Choco | 100% |
| Elusive Magnolia | 100% |
| Elusive Peco Peco | 100% |
| Elusive Scorpion | 100% |
| Firelock Soldier | 40% |
| Furious Anacondaq | 100% |
| Furious Harpy | 100% |
| Furious Toucan | 100% |
| Gajomart | 100% |
| Galapago | 100% |
| Goat | 100% |
| Goat Ringleader | 100% |
| Goblin | 100% |
| Goblin | 100% |
| Goblin Leader | 100% |
| Greatest General | 100% |
| Harpy | 100% |
| Harpy Ringleader | 100% |
| High Orc | 100% |
| High Orc | 100% |
| Joker | 100% |
| Kobold | 100% |
| Kobold | 100% |
| Kobold | 100% |
| Kobold | 100% |
| Magnolia | 100% |
| Mummy | 100% |
| Mummy (Nightmare) | 100% |
| Mystic Plant | 100% |
| Novus | 100% |
| Peco Peco | 100% |
| Peco Peco | 55% |
| Scorpion | 100% |
| Shining Plant | 100% |
| Skeleton General | 100% |
| Solid Goat | 100% |
| Solid High Orc | 100% |
| Solid Mummy | 100% |
| Solid Solider | 100% |
| Solider | 100% |
| Spring Rabbit | 100% |
| Swift Greatest General | 100% |
| Swift Mummy | 100% |
| The Paper | 100% |
| Thief Bug Male | 90% |
| Toucan | 100% |
| Wormtail | 70% |
| Wormtail Ringleader | 70% |
| Yellow Plant | 100% |
| Yoyo | 100% |
| Yoyo | 100% |
| Zenorc | 100% |
Ìîæíî êóïèòü ó
| Pet Groomer | brasilis | 201 | 309 |
| Pet Groomer | dewata | 147 | 182 |
| Pet Groomer | dicastes01 | 259 | 169 |
| Pet Groomer | geffen | 193 | 152 |
| Pet Groomer | izlude | 164 | 169 |
| Pet Groomer | lighthalzen | 222 | 191 |
| Pet Groomer | moc_ruins | 118 | 170 |
| Pet Groomer | payon | 177 | 131 |
| Pet Groomer | prontera | 220 | 211 |
| Pet Groomer | stolica | 208 | 243 |
| Pet Groomer | yuno | 197 | 114 |




