Èíôîðìàöèÿ
Ýíöèêëîïåäèÿ
Ïîèñê ïðåäìåòîâ â áàçå äàííûõ ñåðâåðà
Ïîèñê ïî ID:
Ñêðèïò:
itemheal rand(18,28),0;
Âûïàäàåò èç:
| Archer Skeleton | 100% |
| Baby Poring Ringleader | 100% |
| Boa | 100% |
| Boa Ringleader | 100% |
| Christmas Cookie | 100% |
| Dragon Fly | 100% |
| Drainliar | 100% |
| Dustiness | 100% |
| Eclipse | 100% |
| Eggyra | 100% |
| Elusive Drainliar | 100% |
| Elusive Familiar | 100% |
| Elusive Goblin | 100% |
| Familiar | 100% |
| Frilldora | 100% |
| Furious Dustiness | 100% |
| Furious Picky | 100% |
| Furious Soldier Skeleton | 100% |
| Furious Thief Bug | 100% |
| Goat | 100% |
| Goat Ringleader | 100% |
| Goblin | 100% |
| Goblin | 100% |
| Goblin | 100% |
| Goblin | 100% |
| Goblin | 100% |
| Goblin | 100% |
| Goblin Archer | 100% |
| Kublin | 100% |
| Kukre | 100% |
| Little Poring | 100% |
| Lunatic | 100% |
| Mantis | 100% |
| Muka | 100% |
| Muka | 100% |
| Muka Ringleader | 100% |
| Mystic Plant | 100% |
| Orc Archer | 100% |
| Peco Peco | 100% |
| Peco Peco | 100% |
| Peco Peco Egg | 100% |
| Peco Peco Egg | 100% |
| Permeter | 100% |
| Picky | 100% |
| Picky | 100% |
| Picky | 100% |
| Picky | 100% |
| Red Plant | 100% |
| Santa Poring | 100% |
| Skeleton | 100% |
| Soldier Skeleton | 100% |
| Soldier Skeleton Ringleader | 100% |
| Solid Goat | 100% |
| Solid Thief Bug | 100% |
| Spore | 100% |
| Swift Goblin | 100% |
| Swift Mantis | 100% |
| Swift Spore | 100% |
| Thief Bug | 100% |
| Thief Bug Female | 100% |
| Thief Bug Ringleader | 100% |
| Weak Skeleton | 100% |
| Weak Skeleton Ringleader | 100% |
| Weak Soldier Skeleton | 100% |
Ìîæíî êóïèòü ó
| Pet Groomer | brasilis | 201 | 309 |
| Pet Groomer | dewata | 147 | 182 |
| Pet Groomer | dicastes01 | 259 | 169 |
| Pet Groomer | geffen | 193 | 152 |
| Pet Groomer | izlude | 164 | 169 |
| Pet Groomer | lighthalzen | 222 | 191 |
| Pet Groomer | moc_ruins | 118 | 170 |
| Pet Groomer | payon | 177 | 131 |
| Pet Groomer | prontera | 220 | 211 |
| Pet Groomer | stolica | 208 | 243 |
| Pet Groomer | yuno | 197 | 114 |




