Èíôîðìàöèÿ
Ýíöèêëîïåäèÿ
Ïîèñê ïðåäìåòîâ â áàçå äàííûõ ñåðâåðà
Ïîèñê ïî ID:
Íîìåð â áàçå: 607
Yggdrasil BerryÑêðèïò:
percentheal 100,100;
Âûïàäàåò èç:
| Amdarias | 100% |
| Amon Ra | 55% |
| Amon Ra (Nightmare) | 55% |
| Atroce | 55% |
| Bakonawa | 55% |
| Bangungot | 55% |
| Baphomet | 20% |
| Baphomet | 55% |
| Baphomet | 20% |
| Baphomet Jr. | 5% |
| Beelzebub | 55% |
| Boitata | 100% |
| Buwaya | 55% |
| Choco | 5% |
| Choco | 25% |
| Choco | 25% |
| Crystal | 100% |
| Dracula | 55% |
| Dracula | 55% |
| Evil Snake Lord | 55% |
| Evil Snake Lord | 55% |
| Fallen Bishop Hibram | 55% |
| Falling Bishop | 55% |
| Gloom Under Night | 55% |
| Gloom Under Night | 55% |
| Gopinich | 55% |
| Kraken | 55% |
| Ktullanux | 55% |
| Ktullanux | 55% |
| Leak | 55% |
| Lord of the Dead | 55% |
| Lord of the Dead | 55% |
| Lost Dragon | 100% |
| Orc Hero | 15% |
| Orc Hero | 50% |
| Pharaoh | 55% |
| Root of Corruption | 55% |
| RSX-0806 | 55% |
| Samurai Specter | 55% |
| Shining Plant | 5% |
| Treasure Chest | 100% |
| Treasure Chest | 100% |
| Treasure Chest | 100% |
| Treasure Chest | 100% |
| Treasure Chest | 100% |
| Treasure Chest | 100% |
| Treasure Chest | 100% |
| Treasure Chest | 100% |
| Treasure Chest | 100% |
| Treasure Chest | 100% |
| Treasure Chest | 100% |
| Treasure Chest | 100% |
| Treasure Chest | 100% |
| Treasure Chest | 100% |
| Treasure Chest | 100% |
| Treasure Chest | 100% |
| Treasure Chest | 100% |
| Treasure Chest | 100% |
| Turtle General | 15% |
| Turtle General | 20% |
| White Lady | 55% |
| Wind Crystal | 50% |
| Wounded Morroc | 55% |




