: « 10 20 30 40 50 60 70 80 90 100 110 120 130 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 170 180 190 200 210 220 230 240 250 260 270 280 290 300 310 320 330 340 350 360 370 380 390 400 410 420 »
| Lvl. | Job Lvl. | |||
| 7451 | GrandWarlock | Warlock | 188 | 120 |
| 7452 | Rune Knight | 188 | 120 | |
| 7453 | RRDR | Rebellion | 188 | 120 |
| 7454 | Pepelac | Ranger | 188 | 120 |
| 7455 | Genetic | 192 | 116 | |
| 7456 | Adaline | Guillotine Cross | 188 | 120 |
| 7457 | KAMALINA | Arch Bishop | 188 | 120 |
| 7458 | Konondor | Warlock | 188 | 120 |
| 7459 | Okos | Ranger | 188 | 120 |
| 7460 | Spectral | Ranger | 188 | 120 |
| 7461 | ClintEastwood | Rebellion | 222 | 86 |
| 7462 | Genetic | 192 | 116 | |
| 7463 | Sergo | Rune Knight | 188 | 120 |
| 7464 | Arse | Ranger | 188 | 120 |
| 7465 | ATATA | Mechanic | 188 | 120 |
| 7466 | Kristi | Guillotine Cross | 196 | 112 |
| 7467 | Kiro | Mechanic | 188 | 120 |
| 7468 | Kardorin | Ranger | 188 | 120 |
| 7469 | DiavolMagii | Warlock | 188 | 120 |
| 7470 | ArchBiska | Arch Bishop | 199 | 109 |
| 7471 | Caprise | Soul Linker | 191 | 118 |
| 7472 | Dohac | Guillotine Cross | 188 | 120 |
| 7473 | botaniQ-H | Ranger | 188 | 120 |
| 7474 | Royal Guard | 188 | 120 | |
| 7475 | Sura | 188 | 120 | |
| 7476 | fjy | Ranger | 188 | 120 |
| 7477 | Sorcerer | 188 | 120 | |
| 7478 | Arch Bishop | 188 | 120 | |
| 7479 | Ranger | 188 | 120 | |
| 7480 | Ross Rock | Minstrel | 197 | 111 |
| 7481 | Kassin | Guillotine Cross | 193 | 115 |
| 7482 | bratok | Warlock | 188 | 120 |
| 7483 | Warlock | 188 | 120 | |
| 7484 | Royal Guard | 188 | 120 | |
| 7485 | Mira | Sura | 188 | 120 |
| 7486 | Assassin Cross | 189 | 120 | |
| 7487 | BarakLaz | Guillotine Cross | 188 | 120 |
| 7488 | Triple_H | Royal Guard | 188 | 120 |
| 7489 | Shadow Chaser | 188 | 120 | |
| 7490 | Genetic | 188 | 120 | |
| 7491 | Assassin Cross | 189 | 120 | |
| 7492 | Rune Knight | 194 | 113 | |
| 7493 | Guillotine Cross | 190 | 117 | |
| 7494 | Desik_v1 | Rebellion | 214 | 93 |
| 7495 | Rune Knight | 187 | 120 | |
| 7496 | -Tmork- | Genetic | 187 | 120 |
| 7497 | Xisoka | Ranger | 188 | 119 |
| 7498 | Homa | Warlock | 187 | 120 |
| 7499 | Ranger | 187 | 120 | |
| 7500 | Genetic | 212 | 95 |


