Èíôîðìàöèÿ
Ýíöèêëîïåäèÿ
Ðåéòèíã ïåðñîíàæåé
Ñòðàíèöû: « 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 200 210 220 230 240 250 260 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 300 310 320 330 340 350 360 370 380 390 400 410 420 »
| ¹ | Èìÿ ïåðñîíàæà | Êëàññ | Lvl. | Job Lvl. |
| 13951 | Seira | Rebellion | 134 | 67 |
| 13952 | Adelia | Mechanic | 132 | 69 |
| 13953 | ñòåðæåíü | Rune Knight | 136 | 65 |
| 13954 | lagovaz | Ranger | 129 | 72 |
| 13955 | Ìîëíèÿ | Wanderer | 131 | 70 |
| 13956 | HinAssasin | Guillotine Cross | 130 | 71 |
| 13957 | P r i n c e s s | Arch Bishop | 135 | 66 |
| 13958 | Jora | Arch Bishop | 126 | 75 |
| 13959 | Lironius | Rune Knight | 151 | 50 |
| 13960 | (GreenderS) | Sorcerer | 127 | 74 |
| 13961 | derome | Ranger | 127 | 74 |
| 13962 | ITFJKH | Warlock | 126 | 75 |
| 13963 | KZ | Mechanic | 124 | 77 |
| 13964 | Êàäãàð | Warlock | 127 | 74 |
| 13965 | Dech | Rebellion | 141 | 60 |
| 13966 | Ìèëôà | Genetic | 158 | 43 |
| 13967 | Êîìáàéíåð | Sura | 124 | 77 |
| 13968 | S4TAN | Guillotine Cross | 127 | 74 |
| 13969 | Rashel | Sorcerer | 124 | 77 |
| 13970 | Nameles | Guillotine Cross | 123 | 78 |
| 13971 | Gorgy | Genetic | 123 | 78 |
| 13972 | EzTarget | Champion | 123 | 79 |
| 13973 | xz | Mechanic | 130 | 71 |
| 13974 | BETEPAH | High Wizard | 121 | 81 |
| 13975 | hanna banana | Whitesmith | 125 | 77 |
| 13976 | noTestmen | Guillotine Cross | 124 | 77 |
| 13977 | Ñîëíöå Øàìàíà | Arch Bishop | 125 | 76 |
| 13978 | Ðàìà 2-é | Shadow Chaser | 124 | 77 |
| 13979 | Carlsson | Ranger | 123 | 78 |
| 13980 | SiriusSun | Lord Knight | 121 | 81 |
| 13981 | ×èíàðèà | Ranger | 132 | 69 |
| 13982 | Natar0 001 | Royal Guard | 124 | 77 |
| 13983 | Nuub | Rune Knight | 128 | 73 |
| 13984 | freegood | Assassin Cross | 121 | 81 |
| 13985 | Lory-Yagami | Genetic | 134 | 67 |
| 13986 | OamRange | Ranger | 123 | 78 |
| 13987 | Ïîñëóøíèê | Arch Bishop | 129 | 72 |
| 13988 | Walloe | Ranger | 126 | 75 |
| 13989 | BigGenetic | Genetic | 127 | 74 |
| 13990 | Sheila | Arch Bishop | 130 | 71 |
| 13991 | Ôèòü Ôèòü | Ranger | 121 | 80 |
| 13992 | Êóçüìè÷ | Mechanic | 128 | 73 |
| 13993 | Rimi | Rebellion | 122 | 79 |
| 13994 | Ãåêòîð | Professor | 121 | 81 |
| 13995 | fLamiE77 | Ranger | 124 | 77 |
| 13996 | Êàòåëèíà | Arch Bishop | 128 | 73 |
| 13997 | Ïëàíåòàðêà | Professor | 121 | 81 |
| 13998 | HARDCORE | Ranger | 124 | 77 |
| 13999 | Õèë | High Priest | 122 | 80 |
| 14000 | Virgo | Guillotine Cross | 137 | 64 |


