Top.Mail.Ru
trueRo.ru Ragnarok Online  14+
ïîèñê | êàðòà ñàéòà | ðåñóðñû | ãðóïïà âÊîíòàêòå | RSS
çàãðóçêà ñîñòîÿíèÿ ñåðâåðà...
Íîâîñòè | Ôîðóì | Ãàëåðåÿ | Ñêà÷àòü êëèåíò | Ðåãèñòðàöèÿ

Ðåéòèíã ïåðñîíàæåé


¹ Èìÿ ïåðñîíàæà Êëàññ Lvl. Job Lvl.
10451 Øóðèê Sura 150 95
10452 Itaka Sorcerer 166 78
10453 Ôëîðåíñ Rebellion 163 81
10454 JeymyLanistor Genetic 162 82
10455 S M X Shadow Chaser 152 92
10456 Evia Sura 151 93
10457 Smokie Warlock 149 95
10458 Òèõèé Âåòåð Ranger 148 96
10459 Arumir Royal Guard 148 96
10460 Hannibal Rune Knight 151 93
10461 attack Mechanic 179 65
10462 Ammadin Shadow Chaser 147 97
10463 JohhnWick Rebellion 150 94
10464 Dezgaron Royal Guard 148 96
10465 Auron Rebellion 198 46
10466 Ãîãîëü Warlock 159 85
10467 dsad Guillotine Cross 148 96
10468 Kasume Mechanic 177 67
10469 Íèòêà Royal Guard 145 99
10470 Poring race Genetic 146 98
10471 LolikBolik Guillotine Cross 149 95
10472 JesseWhyle Rune Knight 147 97
10473 Sparga Ranger 147 97
10474 Âûëå÷ó Âñåõ Arch Bishop 144 100
10475 Ìàëåêóëà Sura 183 61
10476 Nail Guillotine Cross 156 88
10477 Leonard De Quirm Genetic 147 97
10478 Mongor Sura 166 78
10479 OOOQ Sura 153 91
10480 MypJlo High Wizard 145 100
10481 Helltech Rune Knight 169 75
10482 Medvedor Ranger 148 96
10483 Dronny Shadow Chaser 149 95
10484 ÀéÁîËèÒ Arch Bishop 147 97
10485 ÊîôåÁåçÌîëîêà Royal Guard 149 95
10486 Sinoptik Warlock 153 91
10487 AcidUmbrella Champion 146 99
10488 Àñôóíà Guillotine Cross 154 90
10489 Áàô÷èê Arch Bishop 141 103
10490 Ìóíà Soul Linker 152 93
10491 del1 Sorcerer 165 79
10492 Ripper Paladin 147 98
10493 Jivz Mechanic 141 103
10494 Proton Guillotine Cross 152 92
10495 Poketik Warlock 148 96
10496 Jony Shadow Chaser 158 86
10497 Êîôåãîëèê Ranger 150 94
10498 Smoke 2 much High Wizard 147 98
10499 Ñåëåñòèÿ Star Gladiator 150 95
10500 Ãîðûíû÷ Ranger 149 95
Ñëó÷àéíûé ïðåäìåò
Top.Mail.Ru
  © truero.ru 2009-2024
ðàçðàáîòêà è äèçàéí root_VNET
Èñïîëüçîâàíèå ìàòåðèàëîâ ñàéòà äîïóñêàåòñÿ òîëüêî ñ ñîãëàñèÿ àâòîðîâ