Èíôîðìàöèÿ
Ýíöèêëîïåäèÿ
Ðåéòèíã ïåðñîíàæåé
Ñòðàíèöû: « 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 210 220 230 240 250 260 270 280 290 300 310 320 330 340 350 360 370 380 390 400 410 420 »
| ¹ | Èìÿ ïåðñîíàæà | Êëàññ | Lvl. | Job Lvl. |
| 9501 | Ðàäóãî | Ranger | 215 | 50 |
| 9502 | rog | Rune Knight | 215 | 50 |
| 9503 | Òàÿùèéñÿ | Shadow Chaser | 180 | 85 |
| 9504 | Still In The Dark | Ranger | 170 | 95 |
| 9505 | HardBass | Mechanic | 168 | 97 |
| 9506 | Lorgac | Rebellion | 166 | 99 |
| 9507 | Ìîíÿ | Sura | 164 | 101 |
| 9508 | TonerGT | Guillotine Cross | 164 | 101 |
| 9509 | Ìîíêîçàâð | Sura | 162 | 103 |
| 9510 | khal | Rune Knight | 159 | 106 |
| 9511 | Holy Sinner | Arch Bishop | 159 | 106 |
| 9512 | MrTimur | Ranger | 161 | 104 |
| 9513 | MinaKim | Genetic | 178 | 87 |
| 9514 | Shake The World | Baby Arch Bishop | 195 | 70 |
| 9515 | Dydy | Sorcerer | 160 | 105 |
| 9516 | Ðåìèíèñöåíöèÿ | Ranger | 159 | 106 |
| 9517 | Iseriz | Rune Knight | 167 | 98 |
| 9518 | Õàëüäè | Ranger | 160 | 105 |
| 9519 | Âîñõâàëÿåìûé | Rebellion | 187 | 78 |
| 9520 | Ñòðàïîí | Guillotine Cross | 166 | 99 |
| 9521 | JimBey | Sura | 167 | 98 |
| 9522 | Fast4smokE | Royal Guard | 160 | 105 |
| 9523 | LunaOblivion | Arch Bishop | 160 | 105 |
| 9524 | Àêíîëîãèÿ | Guillotine Cross | 163 | 102 |
| 9525 | Áîðóì | Rebellion | 159 | 106 |
| 9526 | JuliosCaesar | Ranger | 160 | 105 |
| 9527 | Haylorderi | Genetic | 163 | 102 |
| 9528 | Any support | Arch Bishop | 161 | 104 |
| 9529 | Cheburek | Royal Guard | 166 | 99 |
| 9530 | SarrowZ | Rebellion | 192 | 73 |
| 9531 | Ïå÷åíåà | Arch Bishop | 159 | 106 |
| 9532 | Ðûáàê Àíäðåé | Sniper | 154 | 112 |
| 9533 | ÌâÏ2 | Creator | 159 | 107 |
| 9534 | Áóáó1 | Genetic | 162 | 103 |
| 9535 | Ñ ê ð è ï ò î í è ò | Assassin Cross | 165 | 101 |
| 9536 | UmySoul | Soul Linker | 164 | 102 |
| 9537 | Truer | Sniper | 160 | 106 |
| 9538 | ÒåìíûéÀðòèñò | Warlock | 161 | 104 |
| 9539 | Avert | Soul Linker | 164 | 102 |
| 9540 | Êóäÿáëèê | Sura | 154 | 111 |
| 9541 | Shadow | Guillotine Cross | 153 | 112 |
| 9542 | Cantillon Lambic | Professor | 165 | 101 |
| 9543 | Bishop | Arch Bishop | 157 | 108 |
| 9544 | babytape | Warlock | 160 | 105 |
| 9545 | NirelZ | Genetic | 180 | 85 |
| 9546 | ÏðèåìíèêÏðàâîñóäèÿ | Arch Bishop | 161 | 104 |
| 9547 | varvar | Genetic | 172 | 93 |
| 9548 | Vester | Arch Bishop | 179 | 86 |
| 9549 | Òàðàêàí ñàí | Ninja | 171 | 95 |
| 9550 | hilui | High Wizard | 160 | 106 |


