Top.Mail.Ru
trueRo.ru Ragnarok Online  14+
ïîèñê | êàðòà ñàéòà | ðåñóðñû | ãðóïïà âÊîíòàêòå | RSS
çàãðóçêà ñîñòîÿíèÿ ñåðâåðà...
Íîâîñòè | Ôîðóì | Ãàëåðåÿ | Ñêà÷àòü êëèåíò | Ðåãèñòðàöèÿ

Ðåéòèíã ïåðñîíàæåé


¹ Èìÿ ïåðñîíàæà Êëàññ Lvl. Job Lvl.
13051 1çâåðü1 Sorcerer 134 77
13052 SouLess Warlock 138 73
13053 Õîðîøèé Rune Knight 133 78
13054 A_pofig Sura 141 70
13055 Sol Champion 130 82
13056 AssasinJkee Guillotine Cross 133 78
13057 KenonSSS Warlock 131 80
13058 Xuman Genetic 134 77
13059 Art69 Shadow Chaser 130 81
13060 Tendrillion Genetic 128 83
13061 Mirajenna Mechanic 129 82
13062 TWO Sniper 127 85
13063 snowball Genetic 130 81
13064 Òàíàýëü Assassin Cross 129 83
13065 BlooDWolF Rebellion 131 80
13066 Ëóíà Guillotine Cross 132 79
13067 Kazushi Ranger 132 79
13068 Òîâàðèù Ñåðæàíò Assassin Cross 127 85
13069 D3bil Mechanic 135 76
13070 Ñâÿùåííîñëóæèòåëü High Priest 131 81
13071 HillBoY Arch Bishop 128 83
13072 Belseref Mechanic 134 77
13073 Adelay Sura 131 80
13074 èÒàêÑîéä¸ò Royal Guard 134 77
13075 Lao Sura 130 81
13076 Gellert Grindelwald Guillotine Cross 128 83
13077 Aco Arch Bishop 128 83
13078 Zdrt Ranger 161 50
13079 ololo Mechanic 129 82
13080 Maffy Genetic 129 82
13081 Ciplenok Warlock 127 84
13082 Obana Rune Knight 129 82
13083 Magul Warlock 130 81
13084 Epiesceya Sura 138 73
13085 Trikst Warlock 130 81
13086 Asmodell Rune Knight 129 82
13087 Nimras Royal Guard 133 78
13088 Áàáîñè Warlock 129 82
13089 Rebelizi Rebellion 141 70
13090 Eva-00 Arch Bishop 128 83
13091 Ðàéäèê Ranger 133 78
13092 Ìàëÿâà Stalker 127 85
13093 Tang Rune Knight 130 81
13094 oOxXxOo Ninja 136 76
13095 Norengrad Arch Bishop 143 68
13096 Êàçíà÷åé Mechanic 134 77
13097 Dusk Assassin Cross 127 85
13098 angel01 Ranger 131 80
13099 Gerd Rune Knight 131 80
13100 LenKa Mechanic 135 76
Ñëó÷àéíûé ïðåäìåò
Top.Mail.Ru
  © truero.ru 2009-2025
ðàçðàáîòêà è äèçàéí root_VNET
Èñïîëüçîâàíèå ìàòåðèàëîâ ñàéòà äîïóñêàåòñÿ òîëüêî ñ ñîãëàñèÿ àâòîðîâ