: « 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 200 210 220 230 240 250 260 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 300 310 320 330 340 350 360 370 380 390 400 410 420 »
| Lvl. | Job Lvl. | |||
| 13901 | Ari | Stalker | 124 | 79 |
| 13902 | Sura | 125 | 77 | |
| 13903 | ZaLiVaLkiN | Sorcerer | 127 | 75 |
| 13904 | NesquIk | Rebellion | 132 | 70 |
| 13905 | Zhuk | Sura | 125 | 77 |
| 13906 | Rebellion | 125 | 77 | |
| 13907 | Sorcerer | 124 | 78 | |
| 13908 | Mr.Juk | Clown | 122 | 81 |
| 13909 | Sicilia | Soul Linker | 127 | 76 |
| 13910 | Genetic | 125 | 77 | |
| 13911 | Pullman | Rune Knight | 152 | 50 |
| 13912 | Guillotine Cross | 126 | 76 | |
| 13913 | moreman | Super Novice | 110 | 93 |
| 13914 | Rudan | Super Novice | 110 | 93 |
| 13915 | Iggilon | Super Novice | 110 | 93 |
| 13916 | TuppaHyC | Gunslinger | 129 | 74 |
| 13917 | PlO | Warlock | 129 | 73 |
| 13918 | Wanderer | 124 | 78 | |
| 13919 | Metida | Rune Knight | 126 | 76 |
| 13920 | Yuliya | Sura | 124 | 78 |
| 13921 | Warlock | 126 | 76 | |
| 13922 | Ifrit | Guillotine Cross | 124 | 78 |
| 13923 | Stomp | Rune Knight | 125 | 77 |
| 13924 | Rebil | Paladin | 123 | 80 |
| 13925 | Guillotine Cross | 124 | 78 | |
| 13926 | Whitesmith | 121 | 82 | |
| 13927 | TankJr | Royal Guard | 126 | 76 |
| 13928 | qzxsd | Arch Bishop | 151 | 50 |
| 13929 | Xtim | Genetic | 151 | 50 |
| 13930 | Labudev13 | Rebellion | 153 | 48 |
| 13931 | Archi | Ranger | 151 | 50 |
| 13932 | Genetic | 151 | 50 | |
| 13933 | Seira | Rebellion | 134 | 67 |
| 13934 | Adelia | Mechanic | 132 | 69 |
| 13935 | Rune Knight | 136 | 65 | |
| 13936 | lagovaz | Ranger | 129 | 72 |
| 13937 | Wanderer | 131 | 70 | |
| 13938 | HinAssasin | Guillotine Cross | 130 | 71 |
| 13939 | P r i n c e s s | Arch Bishop | 135 | 66 |
| 13940 | Jora | Arch Bishop | 126 | 75 |
| 13941 | Lironius | Rune Knight | 151 | 50 |
| 13942 | (GreenderS) | Sorcerer | 127 | 74 |
| 13943 | derome | Ranger | 127 | 74 |
| 13944 | ITFJKH | Warlock | 126 | 75 |
| 13945 | KZ | Mechanic | 124 | 77 |
| 13946 | Warlock | 127 | 74 | |
| 13947 | Dech | Rebellion | 141 | 60 |
| 13948 | Genetic | 158 | 43 | |
| 13949 | Sura | 124 | 77 | |
| 13950 | S4TAN | Guillotine Cross | 127 | 74 |


