Top.Mail.Ru
trueRo.ru Ragnarok Online  14+
ïîèñê | êàðòà ñàéòà | ðåñóðñû | ãðóïïà âÊîíòàêòå | RSS
çàãðóçêà ñîñòîÿíèÿ ñåðâåðà...
Íîâîñòè | Ôîðóì | Ãàëåðåÿ | Ñêà÷àòü êëèåíò | Ðåãèñòðàöèÿ

Ðåéòèíã ïåðñîíàæåé


¹ Èìÿ ïåðñîíàæà Êëàññ Lvl. Job Lvl.
18651 BoomBoom Rebellion 127 39
18652 maloy Warlock 116 50
18653 Monster Guillotine Cross 116 50
18654 Agent_Smith Mechanic 116 50
18655 Ðè Wanderer 112 54
18656 New Sniper 101 66
18657 Hammer Whitesmith 101 66
18658 Ôàëüêîí Hunter 117 50
18659 Àäåïòóñ Ìåõàíèêóñ Whitesmith 101 66
18660 Knight13 Knight 117 50
18661 SunEater Lord Knight 101 66
18662 Åïèòèìüÿ Sura 109 57
18663 Áàðìàòóõà Professor 102 65
18664 Porer rust Mechanic 132 34
18665 Òðýâîð Mechanic 108 58
18666 samuray Rebellion 106 60
18667 Ãëþ÷íèê Sniper 102 65
18668 aksel1 Assassin Cross 103 64
18669 Flagiba Guillotine Cross 111 55
18670 Âåòåð â ãîëîâå) Sniper 101 66
18671 Áÿêà Sura 114 52
18672 Byca Taekwon 117 50
18673 Venom93 Assassin Cross 102 65
18674 -Pride- Lord Knight 102 65
18675 Libidos Guillotine Cross 110 56
18676 Äèíãî Creator 102 65
18677 Øà6ëÁà6ë Ninja 106 61
18678 Ìûìðà Soul Linker 103 64
18679 Matias Gunslinger 106 61
18680 Óæàñòü Óæàñíàÿ Warlock 112 54
18681 KaKaWka High Priest 101 66
18682 Cirocco Lord Knight 101 66
18683 Smet1k Sorcerer 110 56
18684 Zabuzo Lord Knight 101 66
18685 Lave Sniper 101 66
18686 ApOclIph High Priest 103 64
18687 BeTeP Warlock 108 58
18688 Rogue Shadow Chaser 104 62
18689 Ýíèêåí Monk 117 50
18690 rHuDo Assassin Cross 101 66
18691 SedoyAnarxist Rune Knight 113 53
18692 Ïýðè Wanderer 116 50
18693 Satirlav Paladin 102 65
18694 GPV Gunslinger 106 61
18695 Dreded Royal Guard 110 56
18696 Dread Locks Soul Linker 103 64
18697 Barmaleika Sniper 102 65
18698 Dispel Professor 101 66
18699 îáîëîíü Ranger 116 50
18700 Spore Guillotine Cross 116 50
Ñëó÷àéíûé ïðåäìåò
Top.Mail.Ru
  © truero.ru 2009-2026
ðàçðàáîòêà è äèçàéí root_VNET
Èñïîëüçîâàíèå ìàòåðèàëîâ ñàéòà äîïóñêàåòñÿ òîëüêî ñ ñîãëàñèÿ àâòîðîâ